2026-2027 Term Dates
| Autumn Term 2026 |
|---|
| Start of Term | Thursday 3rd September |
|---|
| Half-term | Monday 19th October - Friday 30th October (inclusive) |
|---|
| End of Term | Wednesday 16th December, 4:00pm |
|---|
| Spring Term 2027 |
|---|
| Start of Term | Thursday 7th January |
|---|
| Half-term | Monday 15th - Friday 19th February (inclusive) |
|---|
| End of Term | Thursday 25th March, 4:00pm |
|---|
| Good Friday / Easter Monday | 26th March and 29th March |
|---|
| Summer Term 2027 |
|---|
| Start of Term | Thursday 15th April |
|---|
| May Day Holiday | Monday 3rd May |
|---|
| Half-term | Monday 31st May - Friday 4th June (inclusive) |
|---|
| Common Entrance | Monday 7th - Friday 11th June |
|---|
| Royal Norfolk Show (School Holiday) | Wednesday 30th June (provisional) |
|---|
| End of Term - Pre Prep | Thursday 8th July, 3:30pm |
|---|
| Prize Day (Years 3 to 8) | Friday 9th July |
|---|
View our 2026-2027 Term Dates
2027-2028 Term Dates
| Autumn Term 2027 |
|---|
| Start of Term | Thursday 2nd September |
|---|
| Half-term | Monday 18th October - Friday 29th October (inclusive) |
|---|
| End of Term | Wednesday 15th December, 4:00pm |
|---|
| Spring Term 2028 |
|---|
| Start of Term | Thursday 6th January |
|---|
| Half-term | Monday 14th - Friday 18th February (inclusive) |
|---|
| End of Term | Friday 31st March, 4:00pm |
|---|
| Good Friday / Easter Monday | 14th April and 17th April |
|---|
| Summer Term 2028 |
|---|
| Start of Term | Wednesday 19th April |
|---|
| May Day Holiday | Monday 1st May |
|---|
| Half-term | Friday 26th May - Friday 2nd June (inclusive) |
|---|
| Common Entrance | Monday 5th - Friday 9th June |
|---|
| Royal Norfolk Show (School Holiday) | Wednesday 28th June (provisional) |
|---|
| End of Term - Pre Prep | Wednesday 5th July, 3:30pm |
|---|
| Prize Day (Years 3 to 8) | Thursday 6th July |
|---|
View our 2027-2028 Term Dates